| Print Documents | Volumes |
|---|---|
| Books | 15,543 |
| Journals Subscribed for | 8 - Indian Journals 3 - Foreign Journals 20 - Peer reviewed Journals |
| Magazines | 28 |
| Dailies (Newspapers) | 6 |
| Back Volumes of Journals (Newspapers) | 669 |
| Non-Print Documents | Volumes |
| Audio Cassettes | 20 |
| Video Cassettes | 10 |
| Maps And Charts | |
| DVDs/CD - ROM's | 115 |
| E-Resources | Volumes |
| E-Books | 500 + |
| E-Journals | 612 + Through N-List & DOAJ |
| E-Theses | |
| Special Collections | No. of Volumes |
| Book Bank | 891 |
| Braille Materials | 20 |
| Competitive Examinations | 250 |
| CSIR-UGC-NET/JRF/ SET | 100 |
| Encyclopedias | 36 (Titles) |
| NCERT Text Books | 50 |
| Question Bank | 75 |
| Tamil Nadu Text Book Society | 125 |